Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PMTS | GARFA | VAKFA | ISFIN | VAKFN | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.59 | 16.24● | 23.12 | 16.96 | 19.60 | — | 15.93 |
| P/B | -16.23● | 1.85 | 1.45 | 0.94 | 1.02 | 0.92 | 2.03 |
| EV/EBITDA | 6.61 | — | — | — | — | 6.32● | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | PMTS | GARFA | VAKFA | ISFIN | VAKFN | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.54 | — | — | — | — | — | 1.20 |
| Debt/Equity | -2,068.6%● | 0.0% | 0.0% | 0.0% | 0.0% | 599.1% | 116.1% |
| NetDebt/EBITDA | 3.59● | — | — | — | — | 5.42 | 2.39 |
| Metric | PMTS | CPSS | OPFI | FOA | LPRO | RM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.59 | 10.50 | 3.80● | 5.96 | — | 8.29 | 15.93 |
| P/B | -16.23● | 0.67 | 3.32 | 0.61 | 4.89 | 1.08 | 2.03 |
| EV/EBITDA | 6.61 | 43.22 | 2.81● | 58.78 | 60.92 | 15.53 | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | PMTS | CPSS | OPFI | FOA | LPRO | RM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.54 | 1.53 | 1.14 | 0.11 | 4.44 | 6.52● | 1.20 |
| Debt/Equity | -2,068.6%● | 1,174.2% | 397.6% | 8,845.5% | 113.0% | 441.8% | 116.1% |
| NetDebt/EBITDA | 3.59 | 40.87 | 1.36 | 58.38 | -22.64● | 12.32 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.