Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PMT | NWH-UN | AP-UN | AKFIS | ASK | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.53 | — | — | 41.81 | 5.89● | 10.16 | 9.85 |
| P/B | 0.51 | 0.93 | 0.33● | 1.72 | 0.73 | 1.99 | 0.76 |
| EV/EBITDA | 30.03 | 17.26 | — | 9.59 | 9.57● | 19.55 | 25.43 |
| P/S | 0.68● | 3.70 | 2.46 | 9.30 | 6.88 | 17.17 | 1.95 |
| Metric | PMT | NWH-UN | AP-UN | AKFIS | ASK | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.51 | 1.41 | 1.48 | 1.48 | 11.30● | 0.08 |
| Debt/Equity | 1,086.8% | 91.6% | 94.8% | 66.4% | 52.8% | 2.0%● | 461.9% |
| NetDebt/EBITDA | 28.59 | 8.27 | -3.38● | 2.55 | 3.87 | -1.86 | 20.67 |
| Metric | PMT | MFA | NREF | CIM | ABR | LADR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.53 | 9.64 | 7.78● | — | 11.99 | 22.33 | 9.85 |
| P/B | 0.51 | 0.55 | 2.07 | 0.45 | 0.37● | 0.85 | 0.76 |
| EV/EBITDA | 30.03 | 17.98 | 33.40 | 41.28 | 13.63● | 18.84 | 25.43 |
| P/S | 0.68● | 1.37 | 5.46 | 1.73 | 0.87 | 3.07 | 1.95 |
| Metric | PMT | MFA | NREF | CIM | ABR | LADR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 4.57● | 0.44 | 0.08 | 0.13 | 0.04 | 0.08 |
| Debt/Equity | 1,086.8% | 365.1% | 1,120.2% | 516.9% | 395.8% | 278.3%● | 461.9% |
| NetDebt/EBITDA | 28.59 | 15.55 | 28.16 | 37.88 | 12.43● | 14.39 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.