Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PLTR | SAP | ASML | IFX | SHOP | STMPA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 145.70 | 21.81● | 62.97 | 93.88 | 117.30 | 316.51 | 27.56 |
| P/B | 39.34 | 3.64● | 30.26 | 6.05 | 12.58 | 3.74 | 3.64 |
| EV/EBITDA | 138.19 | — | 47.89 | 29.44 | 77.31 | 26.15● | 16.61 |
| P/S | 63.63 | 4.37● | 18.71 | 6.72 | 12.72 | 5.16 | 3.25 |
| Metric | PLTR | SAP | ASML | IFX | SHOP | STMPA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.91● | 1.07 | 1.36 | 1.59 | 6.20 | 3.31 | 1.43 |
| Debt/Equity | 2.5% | — | 13.0% | 53.0% | 1.4%● | 15.7% | 25.1% |
| NetDebt/EBITDA | -3.33● | — | -0.43 | 1.83 | -2.84 | -0.72 | -0.02 |
| Metric | PLTR | ORCL | PANW | FTNT | NET | SNPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 145.70 | 23.93● | 307.26 | 59.38 | — | 108.34 | 27.56 |
| P/B | 39.34 | 9.62 | 9.36 | 117.27 | 55.99 | 2.75● | 3.64 |
| EV/EBITDA | 138.19 | 16.61● | 113.19 | 42.12 | 615.21 | 33.99 | 16.61 |
| P/S | 63.63 | 6.07● | 24.42 | 16.32 | 36.71 | 9.65 | 3.25 |
| Metric | PLTR | ORCL | PANW | FTNT | NET | SNPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.91● | 1.12 | 0.86 | 1.15 | 1.96 | 1.43 | 1.43 |
| Debt/Equity | 2.5%● | 367.4% | 7.5% | 50.2% | 230.9% | 35.6% | 25.1% |
| NetDebt/EBITDA | -3.33 | 3.87 | -0.46 | -1.04 | -4.72● | 3.08 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.