Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PLOW | ARB | BRISA | EGEEN | BFREN | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.32 | 17.06 | — | — | 106.88 | 9.16● | 23.77 |
| P/B | 4.24 | 2.06 | 0.99 | 2.16 | 23.95 | 0.91● | 1.47 |
| EV/EBITDA | -39.22● | 9.92 | 4.34 | 43.84 | 48.58 | 4.16 | 10.68 |
| P/S | 1.75 | 2.09 | 0.57 | 4.00 | 5.37 | 0.54● | 0.79 |
| Metric | PLOW | ARB | BRISA | EGEEN | BFREN | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 4.26● | 1.06 | 3.65 | 1.89 | 1.50 | 1.87 |
| Debt/Equity | 84.0% | 10.5% | 58.8% | 19.5% | 8.3%● | 35.1% | 52.4% |
| NetDebt/EBITDA | -51.56● | 0.11 | 0.84 | -0.17 | -0.30 | 0.63 | 1.51 |
| Metric | PLOW | XPEL | THRM | ADNT | SMP | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.32 | 25.33 | 46.05 | 25.21 | 18.77● | — | 23.77 |
| P/B | 4.24 | 4.67 | 1.45 | 0.87● | 1.24 | 4.22 | 1.47 |
| EV/EBITDA | -39.22● | 16.48 | 8.85 | 3.92 | 8.02 | — | 10.68 |
| P/S | 1.75 | 2.74 | 0.68 | 0.10● | 0.47 | 131.92 | 0.79 |
| Metric | PLOW | XPEL | THRM | ADNT | SMP | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 3.07 | 1.97 | 1.10 | 2.23 | 10.09● | 1.87 |
| Debt/Equity | 84.0% | 7.2% | 38.2% | 139.4% | 108.0% | 2.0%● | 52.4% |
| NetDebt/EBITDA | -51.56● | -0.30 | 0.75 | 2.01 | 3.56 | 1.54 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.