Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PLBC | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.82 | 15.93 | — | 2.96● | 9.10 | 13.24 | 12.88 |
| P/B | 1.56 | 4.06 | 32,231.62 | 0.71● | 1.40 | 1.39 | 1.28 |
| EV/EBITDA | 0.53 | -9.01● | 428,450.45 | 2.20 | -8.48 | 14.73 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PLBC | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 54.3% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -8.40 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | PLBC | CZNC | PBFS | FMAO | CBAN | PCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.82 | 23.58 | 20.82 | 11.63 | 14.34 | 10.10● | 12.88 |
| P/B | 1.56 | 1.22 | 1.26 | 1.11 | 1.13 | 1.03● | 1.28 |
| EV/EBITDA | 0.53● | 23.14 | — | 6.18 | 13.76 | 4.62 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PLBC | CZNC | PBFS | FMAO | CBAN | PCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33 | 1.23● | 0.11 | 0.13 | 0.45 | 0.68 | 0.31 |
| Debt/Equity | 54.3% | 57.5% | — | 71.5% | 67.9% | 17.2%● | 38.0% |
| NetDebt/EBITDA | -8.40● | 5.87 | — | -1.66 | 4.86 | -2.09 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.