Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PKOH | NEL | ALCAR | EKOS | SMIN | IMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.30● | — | — | — | 32.19 | 22.57 | 32.19 |
| P/B | 1.31 | 1.10● | 4.70 | 2.23 | 4.92 | 6.31 | 3.82 |
| EV/EBITDA | 10.84● | — | 56.57 | — | 21.56 | 13.44 | 17.30 |
| P/S | 0.31● | 4.34 | 1.20 | 2.91 | 3.67 | 3.04 | 3.06 |
| Metric | PKOH | NEL | ALCAR | EKOS | SMIN | IMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40 | 4.41● | 1.53 | 1.94 | 3.04 | 1.50 | 1.87 |
| Debt/Equity | 182.2% | — | 95.3% | 22.5%● | 73.2% | 58.0% | 48.5% |
| NetDebt/EBITDA | 6.12 | — | 7.26 | -11.36● | 2.07 | 0.94 | 1.63 |
| Metric | PKOH | LXFR | OFLX | TNC | BW | SMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.30● | 77.45 | 22.90 | 49.96 | — | — | 32.19 |
| P/B | 1.31 | 2.01 | 3.68 | 2.91 | -8.34● | 1.26 | 3.82 |
| EV/EBITDA | 10.84● | 13.79 | 14.16 | 16.65 | — | — | 17.30 |
| P/S | 0.31● | 1.21 | 3.11 | 1.27 | 2.15 | 78.58 | 3.06 |
| Metric | PKOH | LXFR | OFLX | TNC | BW | SMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40 | 1.75 | 5.72 | 2.12 | 0.99 | 29.36● | 1.87 |
| Debt/Equity | 182.2% | 25.8% | 5.5% | 73.9% | -187.1%● | 0.1% | 48.5% |
| NetDebt/EBITDA | 6.12 | 1.20 | -2.46 | 2.78 | -3.89● | 1.31 | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.