Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PKG | AMC | CCL-B | WPK | ORA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.08 | 30.51 | 20.01 | 13.60 | 14.42 | 13.31● | 17.22 |
| P/B | 4.51 | 1.78 | 2.85 | 1.38 | 0.65● | 1.24 | 1.70 |
| EV/EBITDA | 13.21 | 12.50 | 10.62 | — | 5.97 | 5.29● | 11.20 |
| P/S | 2.25 | 0.93 | 2.07 | 1.62 | 0.82● | 1.51 | 1.19 |
| Metric | PKG | AMC | CCL-B | WPK | ORA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.07 | 1.44 | 1.39 | 8.76● | 1.54 | 3.64 | 1.37 |
| Debt/Equity | 95.2% | 143.4% | 42.3% | — | 33.6% | 7.3%● | 64.6% |
| NetDebt/EBITDA | 2.06 | 5.28 | 0.84 | — | 1.58 | -1.52● | 2.41 |
| Metric | PKG | AMCR | IP | SW | BALL | AVY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.08 | 26.37 | — | 65.28 | 17.88● | 18.35 | 17.22 |
| P/B | 4.51 | 1.76 | 1.36 | 1.34● | 2.99 | 5.50 | 1.70 |
| EV/EBITDA | 13.21 | — | — | 9.31● | 11.20 | 11.44 | 11.20 |
| P/S | 2.25 | 0.91 | 0.81 | 0.80● | 1.23 | 1.41 | 1.19 |
| Metric | PKG | AMCR | IP | SW | BALL | AVY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.07● | 1.44 | 1.21 | 1.44 | 1.12 | 1.15 | 1.37 |
| Debt/Equity | 95.2% | — | 64.4%● | 78.9% | 139.4% | 164.8% | 64.6% |
| NetDebt/EBITDA | 2.06 | — | -202.61● | 3.34 | 3.33 | 2.50 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.