Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PKE | BA | ASB | EOS | ALTNY | RR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 68.52 | 29.15 | 18.92● | 105.23 | 374.37 | 21.64 | 40.52 |
| P/B | 5.94 | 5.10 | 1.35● | 8.02 | 3.16 | 46.36 | 5.09 |
| EV/EBITDA | 40.43 | 17.35 | 9.07● | — | 39.78 | 21.73 | 25.18 |
| P/S | 10.54 | 2.12 | 0.85● | 15.25 | 5.71 | 5.96 | 4.19 |
| Metric | PKE | BA | ASB | EOS | ALTNY | RR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 18.24● | 0.99 | 1.69 | 2.34 | 1.24 | 1.11 | 1.75 |
| Debt/Equity | 0.2%● | 76.8% | 30.6% | 7.0% | 39.9% | 156.7% | 48.4% |
| NetDebt/EBITDA | -5.27● | 1.44 | 0.18 | 3.03 | 3.91 | -0.39 | 0.88 |
| Metric | PKE | NPK | SWBI | EVEX | RGR | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 68.52 | 27.48● | 36.26 | — | — | 34.63 | 40.52 |
| P/B | 5.94 | 2.23 | 1.78● | 16.16 | 2.16 | 3.80 | 5.09 |
| EV/EBITDA | 40.43 | 18.30 | 11.40● | — | 79.08 | 18.67 | 25.18 |
| P/S | 10.54 | 1.70 | 1.28 | — | 1.11● | 2.01 | 4.19 |
| Metric | PKE | NPK | SWBI | EVEX | RGR | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 18.24● | 5.88 | 3.20 | 3.80 | 3.50 | 2.26 | 1.75 |
| Debt/Equity | 0.2%● | 2.4% | 14.1% | 533.8% | 0.6% | 115.7% | 48.4% |
| NetDebt/EBITDA | -5.27 | 0.05 | 0.33 | -0.78 | -16.11● | 4.00 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.