Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PKBK | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.37 | 15.65 | — | 2.96● | 9.16 | 13.38 | 12.88 |
| P/B | 1.17 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 7.79 | -9.21● | 418,782.20 | 2.21 | -8.43 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | PKBK | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 45.7% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 0.74 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | PKBK | FRST | FNLC | MVBF | PCB | USCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.37 | 8.48● | 10.85 | 13.59 | 10.06 | 13.58 | 12.88 |
| P/B | 1.17 | 0.92● | 1.37 | 1.16 | 1.02 | 1.69 | 1.29 |
| EV/EBITDA | 7.79 | 11.06 | 13.64 | 10.66 | 4.59 | 2.98● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | PKBK | FRST | FNLC | MVBF | PCB | USCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.11 | 0.43 | 5.97● | 0.68 | 1.01 | 0.31 |
| Debt/Equity | 45.7% | 88.5% | 68.3% | 17.5% | 17.2%● | 41.4% | 38.0% |
| NetDebt/EBITDA | 0.74 | 5.37 | 4.15 | 1.20 | -2.09 | -6.92● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.