Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PKART | XRX | ACCO | ACTG | EBF | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | 33.92 | — | 5.30● | — | 12.63 | 12.63 |
| P/B | 5.42 | 0.72 | 0.58● | 0.82 | 1.74 | 1.28 |
| EV/EBITDA | 15.02 | 23.88 | 6.32● | 6.63 | 6.90 | 10.96 |
| P/S | 1.12 | 0.05● | 0.25 | 2.02 | 1.37 | 1.25 |
| Metric | PKART | XRX | ACCO | ACTG | EBF | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 2.05 | 1.18 | 1.77 | 8.56● | 3.53 | 1.91 |
| Debt/Equity | 0.0%● | 866.7% | 143.9% | 19.5% | 1.2% | 81.7% |
| NetDebt/EBITDA | -0.32 | 21.77 | 4.34 | -7.09● | -0.63 | 2.01 |
| Metric | PKART | ADEL | Ind. Median |
|---|---|---|---|
| P/E | 33.92 | — | 12.63 |
| P/B | 5.42● | 6.27 | 1.28 |
| EV/EBITDA | 15.02● | 77.22 | 10.96 |
| P/S | 1.12● | 3.08 | 1.25 |
| Metric | PKART | ADEL | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.05● | 0.95 | 1.91 |
| Debt/Equity | 0.0%● | 147.9% | 81.7% |
| NetDebt/EBITDA | -0.32● | 12.85 | 2.01 |
| Metric | PKART | ADEL | Ind. Median |
|---|---|---|---|
| Net Margin | 3.3%● | -12.7% | -2.6% |
| ROE | 18.8%● | -25.0% | 4.0% |
| ROA | 11.6%● | -10.1% | 0.4% |
| EBITDA Margin | 7.3%● | 4.8% | 10.0% |
| Metric | PKART | ADEL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 16.3%● | -9.1% | -1.0% |
| NI Growth | 56.8% | — | 32.7% |
| Div. Yield | 0.0% | 1.9%● | 3.2% |
| Payout | 0.0% | -46.5% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.