Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PK | DIR-UN | NSR | CRT-UN | FCR-UN | CRR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.59 | 111.39 | 12.32 | 4.69● | 27.62 | 25.85 |
| P/B | 0.93 | 0.88● | 1.05 | 1.83 | 1.03 | 1.80 | 0.87 |
| EV/EBITDA | 17.04 | 23.58 | 28.61 | 10.97● | 20.67 | 18.43 | 11.38 |
| P/S | 1.13● | 8.12 | 10.43 | 6.03 | 6.71 | 6.54 | 2.05 |
| Metric | PK | DIR-UN | NSR | CRT-UN | FCR-UN | CRR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.05● | 0.23 | 0.26 | 0.06 | 0.43 | 0.08 | 2.17 |
| Debt/Equity | 131.0% | 60.3%● | 66.0% | 157.4% | 82.3% | 137.1% | 99.0% |
| NetDebt/EBITDA | 9.82 | 9.50 | 10.81 | 5.07● | 9.13 | 7.96 | 4.41 |
| Metric | PK | DRH | SHO | PEB | APLE | XHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 23.69 | 82.70 | — | 22.78● | 28.00 | 25.85 |
| P/B | 0.93 | 1.70 | 1.11 | 0.87● | 1.25 | 1.64 | 0.87 |
| EV/EBITDA | 17.04 | 12.96 | 13.18 | 15.33 | 12.99 | 10.90● | 11.38 |
| P/S | 1.13● | 2.19 | 2.14 | 1.41 | 2.75 | 1.72 | 2.05 |
| Metric | PK | DRH | SHO | PEB | APLE | XHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.05 | 5.62 | 2.61 | 0.34 | 0.52 | 35.98● | 2.17 |
| Debt/Equity | 131.0% | 82.6% | 49.9%● | 99.0% | 53.6% | 120.2% | 99.0% |
| NetDebt/EBITDA | 9.82 | 4.14 | 3.81● | 7.85 | 3.88 | 4.41 | 4.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.