Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PINE | PAGYO | AKMGY | YGGYO | CQR | HDN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 475.31 | 8.07 | 14.26 | 9.82 | 6.45● | 6.47 | 21.74 |
| P/B | 1.08 | 0.81 | 0.86 | 1.93 | 0.78● | 0.81 | 1.54 |
| EV/EBITDA | 15.20 | 6.68● | 10.97 | 18.84 | 20.50 | 8.36 | 15.36 |
| P/S | 5.19● | 11.32 | 7.65 | 16.60 | 12.94 | 6.90 | 7.33 |
| Metric | PINE | PAGYO | AKMGY | YGGYO | CQR | HDN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.16 | 3.12 | 4.36 | 11.30● | 0.17 | 0.24 | 0.83 |
| Debt/Equity | 117.5% | 0.0%● | 0.0% | 2.0% | 45.3% | 56.9% | 82.3% |
| NetDebt/EBITDA | 7.91 | -0.27 | -1.34 | -1.86● | 7.39 | 3.43 | 5.12 |
| Metric | PINE | SITC | BFS | WSR | ALX | CBL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 475.31 | 1.30● | 31.18 | 19.88 | 67.50 | 9.57 | 21.74 |
| P/B | 1.08 | 0.68● | 2.94 | 2.16 | 15.31 | 4.13 | 1.54 |
| EV/EBITDA | 15.20 | 0.15● | 13.97 | 13.49 | 20.72 | 6.85 | 15.36 |
| P/S | 5.19 | 2.44● | 2.99 | 6.06 | 6.56 | 2.82 | 7.33 |
| Metric | PINE | SITC | BFS | WSR | ALX | CBL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.16 | 3.25 | 0.35 | 180.98● | 8.36 | 0.48 | 0.83 |
| Debt/Equity | 117.5% | 1.0%● | 529.2% | 141.2% | 1,042.3% | 522.3% | 82.3% |
| NetDebt/EBITDA | 7.91 | -0.76● | 8.97 | 5.31 | 7.98 | 3.58 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.