Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PIII | LKMNH | EGEPO | TNZTP | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.46 | 230.70 | 13.87 | — | 5.90● | 20.18 |
| P/B | -0.60● | 1.16 | 4.31 | 1.09 | 0.31 | 0.46 | 1.95 |
| EV/EBITDA | — | 4.65● | 39.22 | 6.80 | — | 20.31 | 11.19 |
| P/S | 0.06● | 0.71 | 6.06 | 2.64 | 1.09 | 4.25 | 1.13 |
| Metric | PIII | LKMNH | EGEPO | TNZTP | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33 | 0.83 | 1.76 | 2.37● | 0.55 | 0.34 | 1.26 |
| Debt/Equity | -43.4%● | 99.0% | 2.0% | 9.2% | 39.0% | 59.6% | 59.9% |
| NetDebt/EBITDA | -0.27 | 1.96 | -0.67 | -0.40 | -6.24● | 11.44 | 1.87 |
| Metric | PIII | BTMD | JYNT | WW | DCGO | AIRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 5.26 | 39.64 | 0.15● | — | — | 20.18 |
| P/B | -0.60 | -1.46● | 8.30 | 0.61 | 0.44 | 3.10 | 1.95 |
| EV/EBITDA | — | 4.97 | 37.03 | 0.41● | — | 84.55 | 11.19 |
| P/S | 0.06● | 0.44 | 2.27 | 0.23 | 0.19 | 2.05 | 1.13 |
| Metric | PIII | BTMD | JYNT | WW | DCGO | AIRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33 | 1.29 | 1.61 | 1.19 | 1.79● | 0.75 | 1.26 |
| Debt/Equity | -43.4% | -193.3%● | 13.2% | 176.3% | 21.5% | 70.8% | 59.9% |
| NetDebt/EBITDA | -0.27 | 2.77 | -6.59● | 0.28 | 0.05 | 12.57 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.