Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PI | ODINE | DSG | OTEX | NWL | BB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 36.22 | 10.94● | 98.90 | 122.23 | 57.56 |
| P/B | 21.99 | 86.89 | 3.92 | 1.41● | 37.53 | 9.76 | 7.46 |
| EV/EBITDA | — | 2,066.30 | 18.67 | 6.87● | 72.10 | 78.44 | 31.96 |
| P/S | 12.42 | 86.85 | 8.42 | 1.08● | 15.83 | 12.59 | 11.55 |
| Metric | PI | ODINE | DSG | OTEX | NWL | BB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.20● | 2.01 | 2.05 | 0.92 | 1.77 | 2.20 | 3.42 |
| Debt/Equity | 130.0% | 3.9% | 0.5%● | 161.9% | 15.4% | 29.5% | 26.6% |
| NetDebt/EBITDA | -15.43● | -6.51 | -1.15 | 3.30 | -2.12 | -1.41 | -0.35 |
| Metric | PI | DIOD | POWI | SYNA | LASR | NVTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 52.67● | 245.87 | — | — | — | 57.56 |
| P/B | 21.99 | 2.38● | 6.08 | 3.55 | 9.12 | 8.06 | 7.46 |
| EV/EBITDA | — | 16.61● | — | 64.96 | 1,988.66 | — | 31.96 |
| P/S | 12.42 | 2.90● | 9.15 | 4.11 | 13.51 | 83.62 | 11.55 |
| Metric | PI | DIOD | POWI | SYNA | LASR | NVTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.20● | 3.17 | 6.88 | 3.04 | 7.07 | 4.33 | 3.42 |
| Debt/Equity | 130.0% | 5.6% | — | 64.7% | 8.3% | 1.5%● | 26.6% |
| NetDebt/EBITDA | -15.43 | -1.20 | — | 5.83 | -163.19● | 1.94 | -0.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.