Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PGSUS | ULCC | VGN | ALGT | JBLU | NAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.09 | — | 8.29 | — | — | 4.90● | 10.09 |
| P/B | 0.75 | 8.09 | -5.37● | 1.92 | 1.23 | 1.68 | 1.61 |
| EV/EBITDA | 8.05 | — | 7.84● | 8.99 | 21.23 | — | 7.71 |
| P/S | 0.53 | 0.47 | 0.86 | 0.80 | 0.24● | 0.40 | 0.66 |
| Metric | PGSUS | ULCC | VGN | ALGT | JBLU | NAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.97 | 0.49 | 0.58 | 0.91 | 0.70 | 1.10● | 0.66 |
| Debt/Equity | 206.4% | 2,364.0% | -532.7%● | 169.1% | 515.7% | — | 141.0% |
| NetDebt/EBITDA | 5.32 | -16.52● | 2.42 | 2.80 | 16.13 | — | 1.93 |
| Metric | PGSUS | THYAO | Ind. Median |
|---|---|---|---|
| P/E | 10.09 | 3.55● | 10.09 |
| P/B | 0.75 | 0.48● | 1.61 |
| EV/EBITDA | 8.05 | 5.13● | 7.71 |
| P/S | 0.53 | 0.44● | 0.66 |
| Metric | PGSUS | THYAO | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.97 | 0.97● | 0.66 |
| Debt/Equity | 206.4% | 84.2%● | 141.0% |
| NetDebt/EBITDA | 5.32 | 2.75● | 1.93 |
| Metric | PGSUS | THYAO | Ind. Median |
|---|---|---|---|
| Net Margin | 5.3% | 12.5%● | 5.3% |
| ROE | 8.8% | 15.4%● | 14.3% |
| ROA | 2.4% | 7.0%● | 3.0% |
| EBITDA Margin | 19.5%● | 18.6% | 15.8% |
| Metric | PGSUS | THYAO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.0%● | 3.1% | 5.0% |
| NI Growth | -52.7% | -6.9%● | 0.5% |
| Div. Yield | 0.0% | 1.9%● | 1.7% |
| Payout | 0.0% | 6.9% | 9.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.