Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PGR | IFC | FFH | QBE | IAG | SUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.90 | 15.98 | 8.40● | 12.25 | 18.89 | 20.49 | 12.69 |
| P/B | 4.07 | 2.53 | 1.46● | 2.26 | 2.81 | 2.01 | 2.08 |
| EV/EBITDA | 9.58 | 7.22 | 5.33● | 8.40 | 11.40 | 10.62 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | PGR | IFC | FFH | QBE | IAG | SUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 1.69 | 2.65● | — | — | — | 0.89 |
| Debt/Equity | 24.8% | 23.3%● | 54.0% | 35.2% | 49.8% | 30.6% | 27.1% |
| NetDebt/EBITDA | 0.50 | -2.70● | 0.48 | 0.66 | 1.48 | 0.99 | -0.70 |
| Metric | PGR | CB | TRV | ALL | CINF | WRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.90 | 12.55 | 9.93 | 5.48● | 10.74 | 15.05 | 12.69 |
| P/B | 4.07 | 1.92 | 2.35 | 2.09 | 1.88● | 2.90 | 2.08 |
| EV/EBITDA | 9.58 | 9.33 | -1.29● | 4.16 | 8.01 | 0.88 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | PGR | CB | TRV | ALL | CINF | WRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 0.62 | 1.31 | 0.38 | 0.29 | 1.38● | 0.89 |
| Debt/Equity | 24.8% | 24.3% | 29.0% | 23.7% | 5.6%● | 29.2% | 27.1% |
| NetDebt/EBITDA | 0.50 | -2.04 | -8.39 | 0.13 | -0.10 | -10.67● | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.