Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PFS | BOQ | EQB | BFL | KLNMA | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.03 | 41.80 | 25.70 | 3.26● | 10.50 | — | 12.88 |
| P/B | 1.07 | 0.70● | 1.54 | 0.74 | 2.87 | 1.01 | 1.28 |
| EV/EBITDA | 5.10 | 67.43 | 54.52 | -1.43● | 7.40 | — | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFS | BOQ | EQB | BFL | KLNMA | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | 0.05 | 0.09 | 33.68● | — | 0.03 | 0.31 |
| Debt/Equity | 101.0% | 258.4% | 496.5% | 9.1% | 0.0%● | 142.6% | 38.0% |
| NetDebt/EBITDA | -1.16 | 49.89 | 40.36 | -3.30● | -0.00 | — | -0.58 |
| Metric | PFS | CVBF | FBK | BANC | PRK | WAFD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.03● | 14.67 | 21.11 | 13.31 | 17.91 | 11.28 | 12.88 |
| P/B | 1.07 | 1.32 | 1.51 | 0.93● | 1.89 | 0.95 | 1.28 |
| EV/EBITDA | 5.10● | 13.29 | 11.67 | 15.70 | 13.88 | 16.75 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFS | CVBF | FBK | BANC | PRK | WAFD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | 0.28 | 12.60● | 0.41 | 1.43 | 0.04 | 0.31 |
| Debt/Equity | 101.0% | 42.8% | 13.8% | 98.6% | 9.9%● | 104.5% | 38.0% |
| NetDebt/EBITDA | -1.16● | 2.90 | 0.43 | 7.80 | 0.07 | 7.74 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.