Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PFIS | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.48 | 2.96● | 9.21 | 13.42 | 20.06 | 15.65 | 12.96 |
| P/B | 1.29 | 0.71● | 1.41 | 1.41 | 3.18 | 3.99 | 1.29 |
| EV/EBITDA | 11.21 | 2.21 | -8.40 | 14.85 | 1.78 | -9.21● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFIS | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43● | — | 0.25 | 0.12 | — | — | 0.31 |
| Debt/Equity | 59.8% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 3.07 | -0.47 | -14.68 | 5.39 | -13.41 | -20.34● | -0.58 |
| Metric | PFIS | AROW | WASH | FMNB | TCBX | HIFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.48 | 13.25 | 13.13 | 11.24 | 9.59● | 13.29 | 12.96 |
| P/B | 1.29 | 1.54 | 1.26 | 0.84● | 1.02 | 1.38 | 1.29 |
| EV/EBITDA | 11.21 | 9.74 | 18.18 | 13.88 | 0.92● | 30.57 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFIS | AROW | WASH | FMNB | TCBX | HIFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43 | 25.33 | — | 0.11 | 0.13 | 70.28● | 0.31 |
| Debt/Equity | 59.8% | 7.8%● | 116.6% | 58.2% | 24.2% | 292.9% | 38.0% |
| NetDebt/EBITDA | 3.07 | 0.07 | 8.42 | 5.38 | -6.27● | 20.74 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.