Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PFBC | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.41 | 116.87 | 21.65 | 12.85 | 9.99 | 8.74● | 12.58 |
| P/B | 1.65 | 0.69● | 3.43 | 1.35 | 2.73 | 1.34 | 1.26 |
| EV/EBITDA | 4.38 | 306.47 | 2.98 | 14.45 | 7.04 | -8.72● | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFBC | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 183.04● | 0.01 | — | 0.12 | — | 0.25 | 0.31 |
| Debt/Equity | 49.7% | 744.5% | 0.0%● | 209.8% | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | -2.18 | 280.57 | -13.41 | 5.39 | -0.00 | -14.68● | -0.58 |
| Metric | PFBC | CTBI | TMP | PEBO | AMAL | UVSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.41 | 12.42 | 7.79● | 12.01 | 12.98 | 12.77 | 12.58 |
| P/B | 1.65 | 1.47 | 1.38 | 1.10● | 1.68 | 1.28 | 1.26 |
| EV/EBITDA | 4.38● | 8.04 | 7.46 | 14.95 | 9.78 | 10.55 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | PFBC | CTBI | TMP | PEBO | AMAL | UVSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 183.04● | 1.88 | 0.58 | 0.22 | — | 0.03 | 0.31 |
| Debt/Equity | 49.7% | 43.5% | 60.0% | 56.8% | 10.0%● | 34.4% | 38.0% |
| NetDebt/EBITDA | -2.18● | -1.12 | 2.06 | 4.51 | 0.48 | 0.76 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.