Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PENGD | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.19 | 1.37● | — | 18.71 |
| P/B | 0.42 | 0.24 | 2.84 | 1.18 | -15.86● | 0.79 | 1.56 |
| EV/EBITDA | 58.47 | — | — | 6.73● | — | 17.71 | 10.82 |
| P/S | 0.61 | 0.04● | 0.32 | 0.69 | 1.26 | 0.18 | 0.80 |
| Metric | PENGD | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.90 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 21.2% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 18.91 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | PENGD | SELVA | DURKN | FADE | KNFRT | AVOD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 45.90 | 25.96● | — | — | 18.71 |
| P/B | 0.42● | 0.81 | 1.12 | 0.65 | 1.72 | 0.70 | 1.56 |
| EV/EBITDA | 58.47 | — | 13.26 | 7.92● | 33.79 | 20.46 | 10.82 |
| P/S | 0.61 | 1.00 | 2.61 | 1.21 | 0.49● | 0.65 | 0.80 |
| Metric | PENGD | SELVA | DURKN | FADE | KNFRT | AVOD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.90 | 0.44 | 2.30● | 1.92 | 1.54 | 1.21 | 1.55 |
| Debt/Equity | 21.2% | 45.1% | 52.4% | 8.4%● | 11.1% | 61.1% | 48.1% |
| NetDebt/EBITDA | 18.91 | -41.45● | 3.81 | 0.79 | 1.60 | 9.15 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.