Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PEKGY | ESRT | CLW | AAT | GNL | SAFE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.72 | 36.78 | — | 105.37 | — | 10.08● | 13.36 |
| P/B | 8.98 | 1.37 | 0.78 | 1.69 | 1.22 | 0.47● | 0.74 |
| EV/EBITDA | 33.16 | 10.30● | — | 15.10 | 12.88 | 17.10 | 14.30 |
| P/S | 53.33 | 1.87● | — | 4.39 | 4.04 | 2.93 | 6.48 |
| Metric | PEKGY | ESRT | CLW | AAT | GNL | SAFE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 1.45 | 0.48 | 1.95 | 1.45 | 18.82● | 1.95 |
| Debt/Equity | 26.4%● | 220.6% | 55.2% | 150.1% | 160.4% | 189.5% | 22.5% |
| NetDebt/EBITDA | 0.92● | 6.28 | — | 6.83 | 7.13 | 13.67 | 0.88 |
| Metric | PEKGY | TEHOL | RGYAS | ZRGYO | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.72 | 21.51 | 3.48● | 10.46 | 12.54 | — | 13.36 |
| P/B | 8.98 | 7.47 | 0.44● | 0.93 | 0.69 | 0.47 | 0.74 |
| EV/EBITDA | 33.16 | 44.53 | 5.84● | 8.51 | 7.66 | 15.68 | 14.30 |
| P/S | 53.33 | 17.22 | 4.50● | 21.69 | 6.48 | 8.40 | 6.48 |
| Metric | PEKGY | TEHOL | RGYAS | ZRGYO | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 1.27 | 1.88 | 0.99 | 3.39● | 1.84 | 1.95 |
| Debt/Equity | 26.4% | 11.5% | 22.5% | 10.5% | 8.2% | 2.5%● | 22.5% |
| NetDebt/EBITDA | 0.92 | -1.20● | 1.52 | 0.83 | -0.45 | 0.49 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.