Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PEGA | DSG | TNE | ODINE | OTEX | WTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.29 | 36.00 | 70.96 | — | 11.17● | 68.15 | 30.76 |
| P/B | 7.87 | 3.89 | 23.45 | 86.89 | 1.44● | 4.06 | 4.28 |
| EV/EBITDA | 24.04 | 18.54 | 35.83 | 2,066.30 | 6.95● | 19.23 | 16.48 |
| P/S | 3.27 | 8.37 | 15.90 | 86.85 | 1.11● | 6.79 | 3.45 |
| Metric | PEGA | DSG | TNE | ODINE | OTEX | WTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 2.05● | 1.08 | 2.01 | 0.92 | 1.38 | 1.45 |
| Debt/Equity | 10.2% | 0.5%● | 11.5% | 3.9% | 161.9% | 135.3% | 32.2% |
| NetDebt/EBITDA | -1.88 | -1.15 | -0.71 | -6.51● | 3.30 | 4.27 | -0.05 |
| Metric | PEGA | DAVE | YOU | ESTC | APPF | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.29 | 24.79 | 44.35 | 16.62 | 40.27 | 14.59● | 30.76 |
| P/B | 7.87 | 27.37 | 29.33 | 4.79 | 13.02 | 4.43● | 4.28 |
| EV/EBITDA | 24.04 | 25.94 | — | 73.91 | 30.04 | 22.95● | 16.48 |
| P/S | 3.27● | 9.23 | 5.77 | 3.51 | 6.15 | 5.61 | 3.45 |
| Metric | PEGA | DAVE | YOU | ESTC | APPF | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 3.86● | 1.01 | 1.59 | 3.52 | 2.62 | 1.45 |
| Debt/Equity | 10.2% | 131.6% | — | 46.3% | 7.9% | 6.6%● | 32.2% |
| NetDebt/EBITDA | -1.88 | 0.42 | — | -10.82● | -0.57 | -5.32 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.