Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PEBO | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.25 | 116.70 | 21.63 | 13.24 | 10.50 | 9.10● | 12.88 |
| P/B | 1.12 | 0.68● | 3.42 | 1.39 | 2.87 | 1.40 | 1.28 |
| EV/EBITDA | 15.16 | 306.43 | 2.96 | 14.73 | 7.40 | -8.48● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PEBO | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.01 | — | 0.12 | — | 0.25● | 0.31 |
| Debt/Equity | 56.8% | 744.5% | 0.0%● | 209.8% | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | 4.51 | 280.57 | -13.41 | 5.39 | -0.00 | -14.68● | -0.58 |
| Metric | PEBO | AMAL | TMP | PFBC | CTBI | WABC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.25 | 13.20 | 8.00● | 9.60 | 12.63 | 12.70 | 12.88 |
| P/B | 1.12● | 1.71 | 1.42 | 1.68 | 1.50 | 1.62 | 1.28 |
| EV/EBITDA | 15.16 | 9.93 | 7.60 | 4.51● | 8.20 | 7.60 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | PEBO | AMAL | TMP | PFBC | CTBI | WABC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | — | 0.58 | 183.04● | 1.88 | 2.91 | 0.31 |
| Debt/Equity | 56.8% | 10.0%● | 60.0% | 49.7% | 43.5% | 18.7% | 38.0% |
| NetDebt/EBITDA | 4.51 | 0.48 | 2.06 | -2.18● | -1.12 | -1.47 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.