Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PDLB | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.96 | 15.65 | — | 2.96● | 9.16 | 13.38 | 12.88 |
| P/B | 0.85 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 20.03 | -9.21● | 418,782.20 | 2.21 | -8.43 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | PDLB | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.31● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 108.9% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 10.19 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | PDLB | RBB | BSVN | WTBA | BWFG | BMRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.96 | 11.38 | 10.64 | 13.06 | 11.55 | 9.65● | 12.88 |
| P/B | 0.85● | 0.88 | 1.83 | 1.70 | 1.47 | 1.15 | 1.29 |
| EV/EBITDA | 20.03 | 2.18 | — | 6.38 | 6.47 | -18.44● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | PDLB | RBB | BSVN | WTBA | BWFG | BMRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.31 | 0.21 | 76.39● | 0.15 | 51.00 | 63.65 | 0.31 |
| Debt/Equity | 108.9% | 54.6% | — | 138.6% | 41.6% | 6.2%● | 38.0% |
| NetDebt/EBITDA | 10.19 | -5.17 | — | -2.40 | -1.40 | -26.17● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.