Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PDFS | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 332.66 | 37.32 | 32.83 | 97.78 | 11.17● | — | 30.76 |
| P/B | 8.52 | 7.94 | 8.15 | 37.11 | 1.44● | 86.89 | 4.28 |
| EV/EBITDA | 94.23 | 19.81 | 124.44 | 71.26 | 6.95● | 2,066.30 | 16.48 |
| P/S | 10.33 | 5.39 | 9.24 | 15.65 | 1.11● | 86.85 | 3.45 |
| Metric | PDFS | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.34 | 1.72 | 5.36● | 1.77 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 25.7% | 12.2% | 55.2% | 15.4% | 161.9% | 3.9%● | 32.2% |
| NetDebt/EBITDA | 1.58 | -1.96 | -3.34 | -2.12 | 3.30 | -6.51● | -0.05 |
| Metric | PDFS | CSGS | SOUN | SPSC | BRZE | INTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 332.66 | 36.62 | — | 24.34● | — | — | 30.76 |
| P/B | 8.52 | 7.93 | 4.81 | 2.30● | 4.54 | 6.75 | 4.28 |
| EV/EBITDA | 94.23 | 13.81 | — | 11.37● | — | — | 16.48 |
| P/S | 10.33 | 1.88● | 12.05 | 2.90 | 3.35 | 3.90 | 3.45 |
| Metric | PDFS | CSGS | SOUN | SPSC | BRZE | INTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.34 | 1.53 | 3.94● | 2.12 | 1.24 | 0.76 | 1.45 |
| Debt/Equity | 25.7% | 192.4% | 1.4% | 0.7%● | 14.0% | 4.4% | 32.2% |
| NetDebt/EBITDA | 1.58 | 2.10 | 2.42 | -0.81● | 2.91 | 15.02 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.