Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PCOR | TNE | WTC | XRO | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 71.91 | 77.27 | 75.64 | 35.73● | — | 30.66 |
| P/B | 5.62 | 23.76 | 4.60 | 2.34● | 3.86 | 86.65 | 4.33 |
| EV/EBITDA | 164.49 | 36.32 | 21.23 | 14.68● | 18.40 | 2,060.56 | 16.27 |
| P/S | 4.92 | 16.12 | 7.70 | 4.46● | 8.31 | 86.61 | 3.53 |
| Metric | PCOR | TNE | WTC | XRO | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.08 | 1.38 | 1.09 | 2.05● | 2.01 | 1.45 |
| Debt/Equity | 7.7% | 11.5% | 135.3% | 39.3% | 0.5%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -13.50● | -0.71 | 4.27 | 0.22 | -1.15 | -6.51 | -0.05 |
| Metric | PCOR | CVLT | PCTY | LYFT | PAYC | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 94.12 | 25.34 | 2.18● | 15.67 | 15.30 | 30.66 |
| P/B | 5.62 | 887.43 | 5.54 | 2.05● | 9.07 | 4.64 | 4.33 |
| EV/EBITDA | 164.49 | 62.70 | 13.33 | 48.43 | 9.51● | 24.34 | 16.27 |
| P/S | 4.92 | 5.62 | 3.79 | 0.95● | 3.52 | 5.88 | 3.53 |
| Metric | PCOR | CVLT | PCTY | LYFT | PAYC | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.95 | 0.13 | 0.58 | 1.02 | 2.62● | 1.45 |
| Debt/Equity | 7.7% | 12,243.1% | 11.4% | 41.5% | 94.1% | 6.6%● | 32.2% |
| NetDebt/EBITDA | -13.50● | 0.16 | -0.35 | -3.91 | 0.73 | -5.32 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.