Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PBI | DBI | FRW | LOG | PASEU | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.81 | 96.59 | — | 11.07● | 59.54 | 57.54 | 27.70 |
| P/B | -2.96● | 2.73 | 4.16 | 7.66 | 16.34 | 2.91 | 2.53 |
| EV/EBITDA | 10.50 | 16.44 | — | 6.37● | 517.11 | 18.86 | 14.10 |
| P/S | 1.41 | 3.35 | — | 0.21● | 25.96 | 2.09 | 1.41 |
| Metric | PBI | DBI | FRW | LOG | PASEU | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.62 | 1.73● | 0.77 | 0.89 | 1.69 | 1.50 | 1.22 |
| Debt/Equity | -253.8%● | 208.6% | — | 51.1% | 29.5% | 137.6% | 51.1% |
| NetDebt/EBITDA | 4.46 | 6.91 | — | 0.25● | 8.63 | 5.96 | 1.96 |
| Metric | PBI | HUBG | GXO | LSTR | CYRX | RLGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.81 | 26.34 | 44.90 | 55.57 | 9.85● | 28.84 | 27.70 |
| P/B | -2.96● | 1.62 | 2.00 | 8.67 | 1.54 | 1.99 | 2.53 |
| EV/EBITDA | 10.50 | 9.32● | 14.10 | 27.52 | — | 15.71 | 14.10 |
| P/S | 1.41 | 0.74 | 0.44● | 1.45 | 4.15 | 0.52 | 1.41 |
| Metric | PBI | HUBG | GXO | LSTR | CYRX | RLGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.62 | 1.47 | 0.85 | 1.88 | 2.09● | 1.59 | 1.22 |
| Debt/Equity | -253.8%● | 29.3% | 200.8% | 3.3% | 46.6% | 35.8% | 51.1% |
| NetDebt/EBITDA | 4.46 | 1.12 | 6.56 | -1.62● | 27.43 | 1.36 | 1.96 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.