Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PAYS | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.91 | 8.65● | 28.98 | 34.28 | 119.50 | — | 29.09 |
| P/B | 9.44 | 2.54 | 3.73 | 5.59 | 9.54 | 1.86● | 3.83 |
| EV/EBITDA | 21.63 | 4.23● | 9.38 | 15.24 | 76.66 | 9.44 | 18.06 |
| P/S | 5.68 | 3.18● | 3.84 | 7.94 | 12.30 | 4.52 | 3.35 |
| Metric | PAYS | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 2.17 | 1.16 | 1.10 | 2.20● | 0.18 | 1.43 |
| Debt/Equity | 10.8% | 0.8%● | 24.4% | 11.4% | 29.5% | 25.1% | 25.1% |
| NetDebt/EBITDA | -0.63 | -0.09 | 0.54 | -0.10 | -1.41● | 1.10 | -0.02 |
| Metric | PAYS | OSPN | YEXT | IMXI | PSFE | PRTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.91 | 8.02● | 14.02 | 17.14 | — | 9.90 | 29.09 |
| P/B | 9.44 | 2.06 | 22.75 | 2.68 | 0.65 | -6.30● | 3.83 |
| EV/EBITDA | 21.63 | 8.71 | 7.82 | 7.90 | 7.65● | 9.14 | 18.06 |
| P/S | 5.68 | 2.28 | 1.25 | 0.90 | 0.23● | 0.58 | 3.35 |
| Metric | PAYS | OSPN | YEXT | IMXI | PSFE | PRTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.25 | 0.79 | 2.84● | 1.16 | 1.08 | 1.43 |
| Debt/Equity | 10.8% | 2.9% | 917.9% | 161.2% | 411.1% | -1,163.8%● | 25.1% |
| NetDebt/EBITDA | -0.63 | -0.70● | 1.51 | 1.38 | 6.51 | 5.70 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.