Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PASEU | FRW | DBI | CJT | CYRX | PBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.54 | — | 96.59 | 35.78 | 9.85● | 15.81 | 27.70 |
| P/B | 16.34 | 4.16 | 2.73 | 1.75 | 1.54 | -2.96● | 2.53 |
| EV/EBITDA | 517.11 | — | 16.44 | 7.36● | — | 10.50 | 14.10 |
| P/S | 25.96 | — | 3.35 | 1.30● | 4.15 | 1.41 | 1.41 |
| Metric | PASEU | FRW | DBI | CJT | CYRX | PBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 0.77 | 1.73 | 0.91 | 2.09● | 0.62 | 1.22 |
| Debt/Equity | 29.5% | — | 208.6% | 123.6% | 46.6% | -253.8%● | 51.1% |
| NetDebt/EBITDA | 8.63 | — | 6.91 | 3.04● | 27.43 | 4.46 | 1.96 |
| Metric | PASEU | RYSAS | Ind. Median |
|---|---|---|---|
| P/E | 59.54 | 12.35● | 27.70 |
| P/B | 16.34 | 1.13● | 2.53 |
| EV/EBITDA | 517.11 | 8.22● | 14.10 |
| P/S | 25.96 | 3.06● | 1.41 |
| Metric | PASEU | RYSAS | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.69● | 1.22 | 1.22 |
| Debt/Equity | 29.5%● | 29.8% | 51.1% |
| NetDebt/EBITDA | 8.63 | 0.72● | 1.96 |
| Metric | PASEU | RYSAS | Ind. Median |
|---|---|---|---|
| Net Margin | 43.6%● | 24.8% | 3.7% |
| ROE | 35.8%● | 11.0% | 14.6% |
| ROA | 22.2%● | 8.2% | 4.8% |
| EBITDA Margin | 5.1% | 40.8%● | 11.2% |
| Metric | PASEU | RYSAS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.7%● | -10.8% | 0.6% |
| NI Growth | 235.4% | 239.1%● | 4.4% |
| Div. Yield | 0.0%● | 0.0%● | 1.3% |
| Payout | 0.0% | 0.0% | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.