Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PACB | 4DX | SN | ONCSM | MEDTR | ANGEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 20.73● | 122.41 | 596.83 | — | 26.82 |
| P/B | 214.56 | -76.08● | 2.50 | 13.36 | 1.08 | 1.32 | 2.50 |
| EV/EBITDA | — | — | 9.94● | 25.46 | 10.93 | 34.77 | 15.54 |
| P/S | 3.17 | 249.46 | 2.10 | 7.66 | 1.18● | 2.95 | 2.69 |
| Metric | PACB | 4DX | SN | ONCSM | MEDTR | ANGEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.65 | 6.57● | 2.57 | 2.25 | 3.58 | 2.31 | 3.28 |
| Debt/Equity | 29,729.0% | -22.6%● | 62.9% | 35.0% | 1.0% | 28.1% | 44.7% |
| NetDebt/EBITDA | -4.01● | 0.71 | 1.72 | 0.42 | -1.64 | 4.71 | 0.82 |
| Metric | PACB | VMD | CLPT | KIDS | CTKB | VREX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 32.98 | — | — | — | — | 26.82 |
| P/B | 214.56 | 3.41 | 28.23 | 1.43 | 1.81 | 0.95● | 2.50 |
| EV/EBITDA | — | 9.31 | — | — | — | — | 15.54 |
| P/S | 3.17 | 1.71 | 13.10 | 1.99 | 2.91 | 0.52● | 2.69 |
| Metric | PACB | VMD | CLPT | KIDS | CTKB | VREX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.65 | 1.22 | 5.79● | 5.21 | 4.69 | 3.20 | 3.28 |
| Debt/Equity | 29,729.0% | 8.6%● | 337.5% | 31.4% | 11.1% | 80.3% | 44.7% |
| NetDebt/EBITDA | -4.01 | 0.05 | -1.18 | -8.36 | 10.20 | -47.21● | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.