Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OZYSR | TSE | FEAM | MNDI | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 22.30● | 68.76 | — | 24.16 |
| P/B | 0.35 | -0.02● | 0.66 | 0.76 | 1.95 | 0.47 | 1.32 |
| EV/EBITDA | 5.59● | 7.72 | — | 6.31 | 13.69 | — | 12.27 |
| P/S | 0.18 | 0.01● | 6.76 | 0.48 | 2.51 | 0.17 | 0.78 |
| Metric | OZYSR | TSE | FEAM | MNDI | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 0.27 | 6.50● | 1.53 | 1.99 | 2.32 | 1.49 |
| Debt/Equity | 78.5% | -231.7%● | 0.2% | 60.9% | 31.9% | 149.3% | 35.8% |
| NetDebt/EBITDA | 3.19 | 7.64 | 1.15 | 2.63 | 1.50 | -33.97● | 1.19 |
| Metric | OZYSR | BMSCH | YKSLN | DOFER | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 22.49 | — | — | — | 24.16 |
| P/B | 0.35● | 1.15 | 1.72 | 1.14 | 0.65 | 0.73 | 1.32 |
| EV/EBITDA | 5.59 | 38.63 | 4.59 | 7.75 | — | 4.45● | 12.27 |
| P/S | 0.18● | 0.61 | 1.28 | 0.24 | 0.58 | 0.76 | 0.78 |
| Metric | OZYSR | BMSCH | YKSLN | DOFER | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 0.85 | 1.37 | 1.18 | 1.74 | 4.41● | 1.49 |
| Debt/Equity | 78.5% | 42.2% | 48.6% | 11.7%● | 110.8% | 25.9% | 35.8% |
| NetDebt/EBITDA | 3.19 | 9.15 | 0.93 | -0.46 | -91.75● | -0.28 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.