Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OZRDN | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 1.39● | — | 21.95 | 27.48 | 14.16 | 17.37 |
| P/B | 5.51 | 1.21 | 1.07 | 4.74 | 3.99 | 0.64● | 1.70 |
| EV/EBITDA | 123.54 | 3.26● | 17.81 | 11.91 | 12.10 | 5.89 | 11.24 |
| P/S | 3.37 | 0.24● | 1.38 | 1.45 | 1.47 | 0.80 | 1.16 |
| Metric | OZRDN | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.37● | 0.79 | 1.73 | 2.29 | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 0.8%● | 115.0% | 81.9% | 51.9% | 124.7% | 33.6% | 64.6% |
| NetDebt/EBITDA | -6.25● | 1.57 | 7.21 | 0.68 | 2.60 | 1.58 | 2.41 |
| Metric | OZRDN | SEKUR | BNTAS | DURDO | ISSEN | EMNIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 46.02 | 6.06● | — | — | — | 17.37 |
| P/B | 5.51 | 3.30 | 0.90 | 1.63 | 0.50● | 4.27 | 1.70 |
| EV/EBITDA | 123.54 | 13.65 | 2.71● | 11.71 | 7.57 | 75.31 | 11.24 |
| P/S | 3.37 | 1.15 | 1.09 | 0.93 | 0.64● | 1.92 | 1.16 |
| Metric | OZRDN | SEKUR | BNTAS | DURDO | ISSEN | EMNIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.37 | 0.83 | 6.04● | 1.06 | 1.31 | 2.19 | 1.37 |
| Debt/Equity | 0.8% | 107.8% | 2.9% | 58.0% | 64.7% | 0.0%● | 64.6% |
| NetDebt/EBITDA | -6.25● | 3.26 | -1.70 | 2.33 | 3.72 | -0.03 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.