Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OYAKC | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.95● | — | 23.66 | 32.84 | 16.35 | 139.37 | 22.47 |
| P/B | 1.47 | 0.81● | 4.68 | 3.09 | 4.70 | 2.26 | 1.64 |
| EV/EBITDA | 6.26● | 29.62 | 14.08 | 12.61 | 11.05 | 20.41 | 12.22 |
| P/S | 1.79 | 0.47● | 8.37 | 1.50 | 3.00 | 3.00 | 1.55 |
| Metric | OYAKC | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.30 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 4.2% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | -0.69 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | OYAKC | BSOKE | CIMSA | AKCNS | NUHCM | BTCIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.95● | — | 13.24 | 79.08 | — | — | 22.47 |
| P/B | 1.47 | 4.42 | 1.02● | 1.68 | 1.50 | 1.27 | 1.64 |
| EV/EBITDA | 6.26● | 205.47 | 7.53 | 12.63 | 8.41 | 40.57 | 12.22 |
| P/S | 1.79 | 9.76 | 0.95● | 1.77 | 1.86 | 2.24 | 1.55 |
| Metric | OYAKC | BSOKE | CIMSA | AKCNS | NUHCM | BTCIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.30 | 1.01 | 0.96 | 1.60 | 3.01● | 0.96 | 1.65 |
| Debt/Equity | 4.2%● | 22.2% | 63.1% | 16.4% | 6.7% | 20.8% | 21.8% |
| NetDebt/EBITDA | -0.69 | 9.77 | 2.54 | -0.02 | -1.23● | 5.61 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.