Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OWL | AFI | HEDEF | ARG | ONEX | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.34 | 31.80 | 185.79 | 25.70 | 10.03● | 41.57 | 19.08 |
| P/B | 3.08 | 1.06 | 49.91 | 1.03 | 0.60● | 4.03 | 2.11 |
| EV/EBITDA | 10.99 | — | 125.35 | 24.00 | 9.26● | 18.13 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | OWL | AFI | HEDEF | ARG | ONEX | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.10 | 3.65 | 0.04 | 1.41 | 3.66 | 6.84● | 3.81 |
| Debt/Equity | 207.5% | — | 0.3% | 0.1%● | 0.3% | 35.2% | 18.1% |
| NetDebt/EBITDA | 4.31 | — | 0.00 | -0.05 | -0.14 | -2.38● | 0.18 |
| Metric | OWL | VCTR | HASI | JHG | HLNE | FHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.34 | 15.37 | 87.25 | 10.14● | 18.01 | 10.94 | 19.08 |
| P/B | 3.08 | 2.48 | 2.00 | 1.51● | 4.90 | 3.49 | 2.11 |
| EV/EBITDA | 10.99 | 10.52 | 40.99 | 6.48● | 9.18 | 6.96 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | OWL | VCTR | HASI | JHG | HLNE | FHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.10 | 1.77 | 470.63● | 3.89 | 1.62 | 39.13 | 3.81 |
| Debt/Equity | 207.5% | 42.9% | 218.9% | 7.6%● | 38.9% | 37.4% | 18.1% |
| NetDebt/EBITDA | 4.31 | 1.45 | 21.13 | -2.54● | -0.02 | -0.34 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.