Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OUT | WDP | GPT | CSH-UN | SGP | FSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.81 | 13.55 | 9.41● | — | 11.15 | 41.03 | 26.30 |
| P/B | 8.70 | 1.01 | 0.87● | 4.07 | 0.94 | 4.65 | 1.87 |
| EV/EBITDA | 20.34 | 18.98 | 11.85● | 23.65 | 16.71 | 14.34 | 18.60 |
| P/S | 3.08 | 9.86 | 8.97 | 6.40 | 2.89 | 1.19● | 6.85 |
| Metric | OUT | WDP | GPT | CSH-UN | SGP | FSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.24● | 0.27 | 0.33 | 0.62 | 1.00 | 1.26 | 1.89 |
| Debt/Equity | 628.9% | 70.5% | 52.3%● | 161.6% | 54.8% | 95.7% | 76.6% |
| NetDebt/EBITDA | 8.46 | 7.78 | 4.40 | 6.30 | 5.82 | 2.12● | 5.16 |
| Metric | OUT | EPR | RYN | GLPI | UNIT | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.81 | 17.88 | 7.53 | 13.67 | 2.35● | 29.16 | 26.30 |
| P/B | 8.70 | 1.96 | 0.66● | 2.63 | 8.71 | 16.53 | 1.87 |
| EV/EBITDA | 20.34 | 13.04 | 23.84 | 12.14 | 4.82● | 20.83 | 18.60 |
| P/S | 3.08 | 6.47 | 5.16 | 7.53 | 0.95● | 7.00 | 6.85 |
| Metric | OUT | EPR | RYN | GLPI | UNIT | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.24 | 2.91 | 3.49 | 15.62● | 1.54 | 0.82 | 1.89 |
| Debt/Equity | 628.9% | 135.2% | 39.2%● | 180.8% | 3,474.7% | 534.8% | 76.6% |
| NetDebt/EBITDA | 8.46 | 5.26 | 6.84 | 4.85 | 3.77● | 5.06 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.