Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OTTR | SAHOL | KLRHO | SISE | NWH | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.65● | 27.88 | 95.33 | 12.68 | 67.39 | 18.99 | 28.20 |
| P/B | 2.00 | 0.31● | 2.90 | 0.47 | 5.12 | 1.36 | 0.99 |
| EV/EBITDA | — | 3.90● | 101.76 | 11.42 | 12.82 | 15.11 | 12.88 |
| P/S | 2.82 | — | 18.34 | 0.56● | 0.92 | 3.54 | 2.02 |
| Metric | OTTR | SAHOL | KLRHO | SISE | NWH | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.04● | 0.79 | 1.98 | 1.68 | 1.02 | 1.30 | 1.60 |
| Debt/Equity | — | 97.7% | 8.6%● | 59.7% | 90.2% | 103.2% | 37.3% |
| NetDebt/EBITDA | — | 2.27 | -4.96● | 5.50 | 0.86 | 6.37 | 1.46 |
| Metric | OTTR | SEB | BBUC | VMI | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.65 | 7.31● | — | 28.52 | 174.78 | 10.85 | 28.20 |
| P/B | 2.00 | 0.80 | 0.39● | 6.30 | 4.43 | 1.62 | 0.99 |
| EV/EBITDA | — | 3.84● | 10.02 | 20.42 | 16.99 | 6.30 | 12.88 |
| P/S | 2.82 | 0.43 | 0.12● | 2.54 | 2.02 | 0.53 | 2.02 |
| Metric | OTTR | SEB | BBUC | VMI | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.04 | 2.38 | 1.43 | 2.38● | 2.02 | 1.15 | 1.60 |
| Debt/Equity | — | 7.0%● | 832.2% | 54.9% | 78.2% | 207.6% | 37.3% |
| NetDebt/EBITDA | — | -0.87● | 9.52 | 1.37 | 2.20 | 3.51 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.