Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OSK | VOLV-B | DTG | EPI-A | EXO | IMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 117.75 | 20.88● | 24.49 | 38.00 | — | 43.45 | 27.62 |
| P/B | 15.24 | 3.60 | 1.54 | 7.04 | 0.47● | 3.36 | 1.74 |
| EV/EBITDA | 62.74 | 12.25● | 15.49 | 23.06 | — | 17.12 | 14.88 |
| P/S | 6.53 | 1.47 | 0.77● | 5.32 | 13.80 | 4.70 | 1.38 |
| Metric | OSK | VOLV-B | DTG | EPI-A | EXO | IMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.63 | 1.19 | 1.80 | 2.43 | 16.87● | 2.55 | 2.06 |
| Debt/Equity | 25.7% | 135.1% | 136.6% | 43.2% | 12.1%● | 24.3% | 57.5% |
| NetDebt/EBITDA | 0.82 | 2.60 | 5.45 | 0.73 | -0.59● | 0.81 | 0.97 |
| Metric | OSK | PCAR | DE | CNH | CAT | AGCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 117.75 | 25.45 | 35.17 | 34.55 | 47.59 | 10.98● | 27.62 |
| P/B | 15.24 | 3.19 | 6.14 | 1.72● | 24.05 | 1.97 | 1.74 |
| EV/EBITDA | 62.74 | 18.09 | 19.46 | 14.17 | 30.65 | 7.62● | 14.88 |
| P/S | 6.53 | 2.31 | 3.59 | 0.74● | 6.34 | 0.82 | 1.38 |
| Metric | OSK | PCAR | DE | CNH | CAT | AGCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.63 | 3.11 | 0.79 | 6.92● | 1.35 | 1.29 | 2.06 |
| Debt/Equity | 25.7% | 75.6% | 234.1% | 337.0% | 230.8% | 2.7%● | 57.5% |
| NetDebt/EBITDA | 0.82 | 1.59 | 4.78 | 9.18 | 2.45 | -0.38● | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.