Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OSIS | CLS | Ind. Median |
|---|---|---|---|
| P/E | 25.02● | 41.80 | 43.84 |
| P/B | 4.26● | 19.04 | 4.48 |
| EV/EBITDA | 17.25● | 29.66 | 22.53 |
| P/S | 2.11● | 2.89 | 2.96 |
| Metric | OSIS | CLS | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.25● | 1.26 | 2.34 |
| Debt/Equity | 112.1% | 36.8%● | 39.8% |
| NetDebt/EBITDA | 2.54 | 0.29● | 0.93 |
| Metric | OSIS | CLS | Ind. Median |
|---|---|---|---|
| Net Margin | 8.4%● | 6.9% | 5.9% |
| ROE | 17.2% | 52.5%● | 12.9% |
| ROA | 6.6% | 13.6%● | 5.5% |
| EBITDA Margin | 14.3%● | 9.8% | 12.2% |
| Metric | OSIS | CLS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.0% | 36.9%● | 11.6% |
| NI Growth | 7.5% | 132.7%● | 29.8% |
| Div. Yield | — | — | 0.7% |
| Payout | — | — | 8.4% |
| Metric | OSIS | OLED | BELFB | KN | BHE | ROG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.02 | 17.64● | 56.51 | 54.13 | 85.85 | — | 43.84 |
| P/B | 4.26 | 2.21 | 7.09 | 3.88 | 2.68 | 2.06● | 4.48 |
| EV/EBITDA | 17.25 | 10.60● | 25.46 | 26.40 | 21.47 | 22.53 | 22.53 |
| P/S | 2.11 | 6.01 | 4.43 | 4.93 | 1.09● | 3.02 | 2.96 |
| Metric | OSIS | OLED | BELFB | KN | BHE | ROG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.25 | 9.54● | 3.18 | 3.27 | 2.18 | 4.02 | 2.34 |
| Debt/Equity | 112.1% | 1.3%● | 51.5% | 19.4% | 27.8% | 1.8% | 39.8% |
| NetDebt/EBITDA | 2.54 | -1.60 | 1.30 | 0.93 | -0.15 | -1.72● | 0.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.