Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OSCR | FME | FPH | ERF | PME | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.00● | 41.60 | 27.05 | 95.33 | 19.74 | 40.34 |
| P/B | 6.23 | 0.86● | 9.15 | 3.63 | 57.53 | 1.24 | 2.70 |
| EV/EBITDA | 207.92 | 6.09● | 23.47 | 12.07 | 117.52 | 9.71 | 17.71 |
| P/S | 0.78 | 0.59● | 8.33 | 1.76 | 93.00 | 1.02 | 0.40 |
| Metric | OSCR | FME | FPH | ERF | PME | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.20 | 2.31 | 1.09 | 6.22● | 1.01 | 1.19 |
| Debt/Equity | 25.9% | 83.3% | 6.9% | 153.3% | 1.1%● | 85.8% | 75.2% |
| NetDebt/EBITDA | -331.18● | 2.82 | -0.39 | 3.20 | -1.16 | 3.78 | -1.10 |
| Metric | OSCR | MOH | ALHC | CNC | PGNY | HUM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 61.77 | 264.29 | — | 38.73● | 41.95 | 40.34 |
| P/B | 6.23 | 2.85 | 25.30 | 1.53● | 5.97 | 2.55 | 2.70 |
| EV/EBITDA | 207.92 | 10.22● | 62.53 | — | 21.81 | 13.83 | 17.71 |
| P/S | 0.78 | 0.26 | 1.23 | 0.17● | 2.03 | 0.35 | 0.40 |
| Metric | OSCR | MOH | ALHC | CNC | PGNY | HUM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.63 | 1.75 | 1.12 | 2.13● | 1.26 | 1.19 |
| Debt/Equity | 25.9% | 96.7% | 159.5% | 76.4% | 6.2%● | 75.3% | 75.2% |
| NetDebt/EBITDA | -331.18● | -8.60 | -16.28 | 1.66 | -1.79 | -2.80 | -1.10 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.