Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORRF | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.37 | 9.16 | 2.96● | 13.38 | 20.06 | 116.44 | 12.88 |
| P/B | 1.31 | 1.41 | 0.71 | 1.41 | 3.18 | 0.68● | 1.29 |
| EV/EBITDA | 0.50 | -8.43● | 2.21 | 14.82 | 1.78 | 306.37 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | ORRF | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 52.80● | 0.25 | — | 0.12 | — | 0.01 | 0.31 |
| Debt/Equity | 43.6% | 17.0% | 0.0%● | 209.8% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -6.07 | -14.68● | -0.47 | 5.39 | -13.41 | 280.57 | -0.58 |
| Metric | ORRF | ALRS | SMBK | FISI | SHBI | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.37● | 29.16 | 15.19 | 9.84 | 12.26 | 16.10 | 12.88 |
| P/B | 1.31 | 1.37 | 1.43 | 1.23 | 1.28 | 0.93● | 1.29 |
| EV/EBITDA | 0.50 | 17.66 | 0.08● | 8.04 | 8.44 | 6.29 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | ORRF | ALRS | SMBK | FISI | SHBI | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 52.80● | 0.75 | 1.03 | 0.04 | 42.84 | 0.07 | 0.31 |
| Debt/Equity | 43.6% | 52.5% | 18.1% | 35.6% | 16.5% | 5.8%● | 38.0% |
| NetDebt/EBITDA | -6.07 | 3.17 | -11.24● | 0.39 | 0.57 | -4.79 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.