Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORI | EMN | AXTA | NEU | BNR | WLK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.93 | 19.27 | 18.94 | 17.87● | 35.48 | — | 27.42 |
| P/B | 2.95 | 1.28 | 2.89 | 4.23 | 1.81 | 1.14● | 1.81 |
| EV/EBITDA | 9.66 | 10.45 | 9.48 | 11.63 | 9.27● | — | 12.24 |
| P/S | 1.36 | 0.89 | 1.37 | 2.72 | 0.55● | 0.88 | 1.63 |
| Metric | ORI | EMN | AXTA | NEU | BNR | WLK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.31 | 1.47 | 2.10 | 2.55● | 1.74 | 2.17 | 1.87 |
| Debt/Equity | 86.9% | 88.6% | 130.0% | 58.9%● | 75.4% | 75.1% | 63.0% |
| NetDebt/EBITDA | 1.77 | 3.94 | 2.53 | 1.33 | 2.31 | -8.78● | 2.15 |
| Metric | ORI | DNL | Ind. Median |
|---|---|---|---|
| P/E | 43.93 | — | 27.42 |
| P/B | 2.95 | 1.69● | 1.81 |
| EV/EBITDA | 9.66● | 12.38 | 12.24 |
| P/S | 1.36● | 1.82 | 1.63 |
| Metric | ORI | DNL | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.31● | 1.27 | 1.87 |
| Debt/Equity | 86.9% | 39.7%● | 63.0% |
| NetDebt/EBITDA | 1.77● | 2.15 | 2.15 |
| Metric | ORI | DNL | Ind. Median |
|---|---|---|---|
| Net Margin | 3.1% | 4.5%● | 3.5% |
| ROE | 6.1%● | 3.8% | 4.4% |
| ROA | 2.5%● | 2.2% | 2.0% |
| EBITDA Margin | 17.3% | 17.8%● | 14.7% |
| Metric | ORI | DNL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.8%● | -16.6% | 1.2% |
| NI Growth | 155.6% | — | -4.8% |
| Div. Yield | 2.5% | 3.6%● | 1.5% |
| Payout | 107.9% | 126.7% | 9.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.