Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORGN | SODSN | ACSEL | Ind. Median |
|---|---|---|---|---|
| P/E | — | — | — | 23.21 |
| P/B | 0.06● | 0.72 | 2.33 | 1.34 |
| EV/EBITDA | — | 9.03● | 23.96 | 12.04 |
| P/S | 0.37● | 0.48 | 1.88 | 0.51 |
| Metric | ORGN | SODSN | ACSEL | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 2.66 | 3.80● | 1.17 | 1.88 |
| Debt/Equity | 25.9% | 0.1%● | 25.5% | 73.9% |
| NetDebt/EBITDA | 0.04 | -19.63● | 2.14 | 3.30 |
| Metric | ORGN | TSE | FEAM | Ind. Median |
|---|---|---|---|---|
| P/E | — | — | — | 23.21 |
| P/B | 0.06 | -0.02● | 0.64 | 1.34 |
| EV/EBITDA | — | 7.72 | — | 12.04 |
| P/S | 0.37 | 0.01● | 6.56 | 0.51 |
| Metric | ORGN | TSE | FEAM | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 2.66 | 0.27 | 6.50● | 1.88 |
| Debt/Equity | 25.9% | -231.7%● | 0.2% | 73.9% |
| NetDebt/EBITDA | 0.04● | 7.64 | 1.15 | 3.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 1, 26. This content is for informational purposes only and is not investment advice.