Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORCAY | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.51 | 1.27● | — | 18.13 |
| P/B | 1.24 | 0.24 | 2.96 | 1.20 | -14.68● | 0.78 | 1.55 |
| EV/EBITDA | 14.45 | — | — | 6.86● | — | 17.69 | 10.62 |
| P/S | 1.88 | 0.04● | 0.33 | 0.71 | 1.17 | 0.17 | 0.77 |
| Metric | ORCAY | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.87 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 57.5% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 4.41 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | ORCAY | AVOD | ERSU | FADE | FRIGO | PENGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 25.83 | — | — | 18.13 |
| P/B | 1.24 | 0.69 | 1.89 | 0.65 | 0.41 | 0.40● | 1.55 |
| EV/EBITDA | 14.45 | 20.25 | — | 7.88● | — | 56.95 | 10.62 |
| P/S | 1.88 | 0.63 | 6.19 | 1.21 | 0.47● | 0.59 | 0.77 |
| Metric | ORCAY | AVOD | ERSU | FADE | FRIGO | PENGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.87 | 1.21 | 1.76 | 1.92● | 1.63 | 0.90 | 1.55 |
| Debt/Equity | 57.5% | 61.1% | 33.0% | 8.4%● | 32.5% | 21.2% | 48.1% |
| NetDebt/EBITDA | 4.41 | 9.15 | 7.72 | 0.79 | -2.22● | 18.91 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.