Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORC | RYGYO | CIP | IIP-UN | RGYAS | AIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.74 | 3.26● | 13.39 | 406.96 | 3.41 | — | 9.96 |
| P/B | 0.94 | 0.64 | 0.76 | 0.84 | 0.43● | 4.81 | 0.76 |
| EV/EBITDA | 24.87 | 17.24 | 18.74 | 52.73 | 5.75● | 41.05 | 25.41 |
| P/S | 3.86 | 15.33 | 7.91 | 7.63 | 4.40 | 3.82● | 1.96 |
| Metric | ORC | RYGYO | CIP | IIP-UN | RGYAS | AIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 1.23 | 0.08 | 0.08 | 1.88● | 0.71 | 0.08 |
| Debt/Equity | 806.4% | 8.8%● | 57.7% | 74.3% | 22.5% | 52.0% | 461.9% |
| NetDebt/EBITDA | 22.07 | 0.75 | 8.04 | 24.80 | 1.52 | -0.97● | 20.67 |
| Metric | ORC | TWO | LADR | ARI | ABR | CIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.74● | — | 22.93 | 12.54 | 12.69 | — | 9.96 |
| P/B | 0.94 | 0.75 | 0.87 | 0.80 | 0.39● | 0.45 | 0.76 |
| EV/EBITDA | 24.87 | 70.60 | 18.96 | 15.57 | 13.70● | 41.28 | 25.41 |
| P/S | 3.86 | 1.71 | 3.15 | 2.05 | 0.92● | 1.73 | 1.96 |
| Metric | ORC | TWO | LADR | ARI | ABR | CIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 0.09 | 0.04 | 0.03 | 0.13● | 0.08 | 0.08 |
| Debt/Equity | 806.4% | 478.5% | 278.3%● | 450.3% | 395.8% | 516.9% | 461.9% |
| NetDebt/EBITDA | 22.07 | 60.48 | 14.39 | 13.19 | 12.43● | 37.88 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.