Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORA | CMCSA | TLS | DTE | T | SATS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 107.73 | 4.58● | 24.92 | 13.79 | 6.78 | — | 18.23 |
| P/B | 2.30 | 0.97● | 4.24 | 1.92 | 1.32 | 5.00 | 1.73 |
| EV/EBITDA | 7.65 | 3.83● | 8.83 | 5.25 | 5.49 | — | 8.01 |
| P/S | 1.43 | 0.69● | 2.44 | 1.02 | 1.14 | 1.90 | 1.36 |
| Metric | ORA | CMCSA | TLS | DTE | T | SATS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 0.87 | 0.58 | 1.18● | 0.92 | 0.30 | 1.05 |
| Debt/Equity | 198.2% | 107.2%● | 159.4% | 226.6% | 149.7% | 520.1% | 159.6% |
| NetDebt/EBITDA | 2.87 | 1.91 | 2.29 | 2.76 | 2.81 | -1.77● | 2.84 |
| Metric | ORA | PUB | Ind. Median |
|---|---|---|---|
| P/E | 107.73 | 13.12● | 18.23 |
| P/B | 2.30 | 2.08● | 1.73 |
| EV/EBITDA | 7.65 | 7.32● | 8.01 |
| P/S | 1.43 | 1.25● | 1.36 |
| Metric | ORA | PUB | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.10● | 0.97 | 1.05 |
| Debt/Equity | 198.2% | 54.2%● | 159.6% |
| NetDebt/EBITDA | 2.87 | 0.46● | 2.84 |
| Metric | ORA | PUB | Ind. Median |
|---|---|---|---|
| Net Margin | 1.3% | 9.5%● | 5.8% |
| ROE | 1.9% | 15.4%● | 8.1% |
| ROA | 0.5% | 4.1%● | 1.6% |
| EBITDA Margin | 30.0%● | 18.2% | 35.8% |
| Metric | ORA | PUB | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.3% | 8.5%● | 1.4% |
| NI Growth | -77.1% | -0.2%● | -2.5% |
| Div. Yield | 4.7%● | 4.4% | 4.4% |
| Payout | 370.6% | 54.6% | 37.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.