Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ORA | MYE | WPK | OI | TRS | KRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.16 | 28.32 | 13.65 | — | 1.73● | 21.61 | 17.60 |
| P/B | 0.64● | 4.11 | 1.38 | 1.17 | 1.08 | 4.66 | 1.71 |
| EV/EBITDA | 5.89 | 12.39 | — | 8.63 | 5.65● | 11.74 | 11.30 |
| P/S | 0.80 | 1.52 | 1.62 | 0.23● | 1.81 | 1.43 | 1.17 |
| Metric | ORA | MYE | WPK | OI | TRS | KRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.65 | 8.76● | 1.26 | 4.85 | 2.29 | 1.37 |
| Debt/Equity | 33.6% | 124.7% | — | 388.7% | 30.3%● | 51.9% | 64.6% |
| NetDebt/EBITDA | 1.58 | 2.60 | — | 6.53 | -7.01● | 0.68 | 2.41 |
| Metric | ORA | TAH | ARB | CTD | PMV | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.16 | 57.58 | 17.06 | 36.23 | 7.15● | 27.90 | 17.60 |
| P/B | 0.64● | 1.50 | 2.06 | 1.89 | 2.26 | 22.67 | 1.71 |
| EV/EBITDA | 5.89● | 6.95 | 9.92 | 17.83 | 10.81 | 19.04 | 11.30 |
| P/S | 0.80 | 0.72● | 2.09 | 3.34 | 2.75 | 2.74 | 1.17 |
| Metric | ORA | TAH | ARB | CTD | PMV | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 0.55 | 4.26● | 1.42 | 2.78 | 0.84 | 1.37 |
| Debt/Equity | 33.6% | 74.9% | 10.5% | 2.9%● | 23.7% | 755.9% | 64.6% |
| NetDebt/EBITDA | 1.58 | 1.93 | 0.11 | -0.31 | -0.58● | 4.45 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.