Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OR | PG | UNA | CL | KMB | KVUE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.05 | 21.96 | 19.24 | 36.03 | 17.77● | 23.18 | 19.37 |
| P/B | 5.79 | 6.62 | 7.54 | 518.54 | 20.97 | 3.54● | 2.43 |
| EV/EBITDA | 19.14 | 15.49 | 12.76● | 21.02 | 14.43 | 14.25 | 12.74 |
| P/S | 4.60 | 4.16 | 2.32 | 3.62 | 2.28● | 2.46 | 1.70 |
| Metric | OR | PG | UNA | CL | KMB | KVUE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.44● | 0.73 | 0.79 | 1.02 | 0.77 | 0.98 | 1.22 |
| Debt/Equity | 34.1%● | 67.9% | 190.6% | 5,498.6% | 394.4% | 81.6% | 56.8% |
| NetDebt/EBITDA | 0.19● | 0.99 | 2.21 | 1.69 | 2.14 | 2.39 | 1.30 |
| Metric | OR | BN | Ind. Median |
|---|---|---|---|
| P/E | 33.05 | 25.74● | 19.37 |
| P/B | 5.79 | 2.76● | 2.43 |
| EV/EBITDA | 19.14 | 12.61● | 12.74 |
| P/S | 4.60 | 1.71● | 1.70 |
| Metric | OR | BN | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.44● | 0.90 | 1.22 |
| Debt/Equity | 34.1%● | 89.4% | 56.8% |
| NetDebt/EBITDA | 0.19● | 1.95 | 1.30 |
| Metric | OR | BN | Ind. Median |
|---|---|---|---|
| Net Margin | 13.9%● | 6.7% | 4.5% |
| ROE | 18.0%● | 10.5% | 9.6% |
| ROA | 10.4%● | 4.0% | 3.9% |
| EBITDA Margin | 24.3%● | 16.1% | 17.3% |
| Metric | OR | BN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.3%● | -0.3% | -3.6% |
| NI Growth | -4.4%● | -9.7% | 2.1% |
| Div. Yield | 1.9% | 3.0%● | 2.2% |
| Payout | 63.9% | 0.0% | 27.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.