Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OPRX | FONET | Ind. Median |
|---|---|---|---|
| P/E | 16.99● | 20.21 | 41.96 |
| P/B | 0.90● | 2.62 | 2.50 |
| EV/EBITDA | 6.33● | 10.38 | 16.12 |
| P/S | 1.08● | 5.26 | 2.35 |
| Metric | OPRX | FONET | Ind. Median |
|---|---|---|---|
| Current Ratio | 5.37● | 2.31 | 1.83 |
| Debt/Equity | 18.3% | 2.5%● | 22.0% |
| NetDebt/EBITDA | 0.19 | -0.21● | -0.01 |
| Metric | OPRX | FONET | Ind. Median |
|---|---|---|---|
| Net Margin | 6.4% | 26.0%● | 1.5% |
| ROE | 5.6% | 15.6%● | 2.7% |
| ROA | 4.1% | 13.2%● | 1.4% |
| EBITDA Margin | 17.6% | 49.6%● | 12.4% |
| Metric | OPRX | FONET | Ind. Median |
|---|---|---|---|
| Rev. Growth | 13.8% | 53.5%● | 7.1% |
| NI Growth | — | 26.6% | 23.6% |
| Div. Yield | — | 0.0% | 0.7% |
| Payout | — | 0.0% | 9.6% |
| Metric | OPRX | HCAT | AMWL | DH | SPOK | SLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.99● | — | — | — | 17.50 | — | 41.96 |
| P/B | 0.90 | 1.09 | 0.68 | 0.56● | 1.57 | 2.78 | 2.50 |
| EV/EBITDA | 6.33 | — | — | 6.32● | 9.49 | 21.96 | 16.12 |
| P/S | 1.08 | 0.50 | 0.65 | 0.34● | 1.62 | 4.62 | 2.35 |
| Metric | OPRX | HCAT | AMWL | DH | SPOK | SLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.37 | 1.69 | 3.09 | 1.66 | 1.09 | 5.47● | 1.83 |
| Debt/Equity | 18.3% | 123.5% | 1.7% | 116.1% | 4.4% | 0.4%● | 22.0% |
| NetDebt/EBITDA | 0.19 | -0.32 | 3.31 | -0.71 | -0.49 | -2.74● | -0.01 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.