Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OOMA | DOFRB | ENGH | NETCD | PXA | LSPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 60.59 | 110.72 | 12.31● | 15.51 | — | — | 30.63 |
| P/B | 5.80 | 12.92 | 1.49 | 5.70 | 1.36 | 1.00● | 4.35 |
| EV/EBITDA | 24.85 | 87.69 | 5.09● | 10.83 | 12.95 | 67.70 | 16.67 |
| P/S | 1.92 | 23.05 | 1.83 | 9.14 | 3.98 | 1.21● | 3.48 |
| Metric | OOMA | DOFRB | ENGH | NETCD | PXA | LSPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 3.23 | 1.77 | 10.07● | 1.62 | 4.16 | 1.45 |
| Debt/Equity | 70.8% | 18.7% | 1.5% | 1.2%● | 27.0% | 1.4% | 32.2% |
| NetDebt/EBITDA | 2.08 | -0.63 | -2.12 | -0.54 | 1.65 | -28.21● | -0.05 |
| Metric | OOMA | CRNC | SPT | PUBM | RMNI | PAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 60.59 | — | — | — | 12.47● | — | 30.63 |
| P/B | 5.80 | 3.25 | 2.29 | 2.54 | -19.39● | 0.92 | 4.35 |
| EV/EBITDA | 24.85 | 15.71 | — | 23.93 | 6.14● | — | 16.67 |
| P/S | 1.92 | 1.70 | 1.05 | 2.26 | 1.04● | 1.60 | 3.48 |
| Metric | OOMA | CRNC | SPT | PUBM | RMNI | PAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 1.90 | 0.84 | 1.37 | 0.85 | 2.10● | 1.45 |
| Debt/Equity | 70.8% | 118.3% | 21.6% | 16.9% | -348.2%● | 52.5% | 32.2% |
| NetDebt/EBITDA | 2.08 | 2.10 | 3.07 | -4.59 | -0.86 | -16.60● | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.