Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OLLI | DOL | Ind. Median |
|---|---|---|---|
| P/E | 16.69● | 37.98 | 19.82 |
| P/B | 2.20● | 37.09 | 5.33 |
| EV/EBITDA | 11.75● | 23.77 | 12.73 |
| P/S | 1.52● | 6.70 | 1.23 |
| Metric | OLLI | DOL | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.32● | 1.57 | 1.16 |
| Debt/Equity | 37.6%● | 451.2% | 124.7% |
| NetDebt/EBITDA | 1.17● | 2.27 | 2.09 |
| Metric | OLLI | DOL | Ind. Median |
|---|---|---|---|
| Net Margin | 9.1% | 17.6%● | 3.2% |
| ROE | 13.8% | 99.5%● | 25.9% |
| ROA | 8.8% | 18.1%● | 8.0% |
| EBITDA Margin | 14.4% | 31.2%● | 7.5% |
| Metric | OLLI | DOL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 16.7%● | 16.1% | 5.9% |
| NI Growth | 24.1%● | 9.1% | 10.9% |
| Div. Yield | — | 0.2% | 0.8% |
| Payout | — | 8.7% | 23.5% |
| Metric | OLLI | PSMT | BJ | DLTR | DG | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | 16.69 | 37.96 | 19.82 | 18.82 | 16.35● | 19.82 |
| P/B | 2.20● | 4.36 | 5.33 | 6.90 | 2.89 | 5.33 |
| EV/EBITDA | 11.75● | 17.78 | 12.59 | 12.87 | 12.05 | 12.73 |
| P/S | 1.52 | 1.05 | 0.52● | 1.23 | 0.59 | 1.23 |
| Metric | OLLI | PSMT | BJ | DLTR | DG | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 2.32● | 1.29 | 0.73 | 1.16 | 1.17 | 1.16 |
| Debt/Equity | 37.6% | 23.3%● | 134.6% | 216.5% | 178.6% | 124.7% |
| NetDebt/EBITDA | 1.17 | -0.01● | 2.52 | 2.75 | 4.35 | 2.09 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.